Fractional Gold - Fractional Silver

Repeat after me,
"One ounce Bullion bars and Coins."
That's what you say when you visit your local Coin Shop or invest in a Gold IRA. If you don't say that, you may end up with serious regrets like this person:
- Purchase fractional ounce Coins. (The 2-ounce Coins aren't 'fractional ounce', but they fall into the same category because they carry a ridiculously high premium over spot prices.)
- Purchase special edition Coins instead of Bullion bars or Coins.
Spot price
This is the price of Silver or Gold when purchased in bulk for immediate delivery. To buy at the spot price you would have to go directly to a mining company and buy their output, or buy directly from the COMEX (Commodity Exchange, New York) or LBMA (London Bullion Market Association).Futures price
This is the price of Silver or Gold in ‘good delivery form’ when purchased using a futures contract from the COMEX or LBMA exchange. ‘Good delivery form’ is a 400-ounce bar of Gold or a 1000-ounce bar of Silver. Unless you are buying from a mining company or one of the exchanges, you will pay spot price plus a premium to obtain Silver or Gold bars and Coins. The key to understand is that most investors are always going to pay a premium over the spot price.

Precious metals prices
Let's take a look at some Gold and Silver Coins and compare the markup that each Coin carries:Gold Coin | Weight | Coin type | Retail price | % over spot |
---|---|---|---|---|
2024 Australia Gold Lunar Dragon | 1/10 oz | Special edition | $302.27 | 20.57 |
2024 Australia Gold Lunar Dragon | 1/4 oz | Special edition | $690.69 | 10.20 |
2024 Australia Gold Lunar Dragon | 1/2 oz | Special edition | $1,351.39 | 7.81 |
2024 Australia Gold Lunar Dragon | 1 oz | Special edition | $2,757.79 | 10.00 |
2024 Austria Gold Philharmonic | 1 oz | Bullion | $2,612.79 | 4.22 |
2024 American Gold Eagle | 1 oz | Proof | $2882.99 | 15.00 |
2024 American Gold Eagle | 1 oz | Bullion | $2,647.79 | 5.62 |
(Table based on spot price of Gold 08/17/2024: $2506.84)
Notice the difference between the premium on the 1-ounce Bullion Coins versus the fractional ounce and special edition Gold Coins. The 1/10th ounce special edition Coin has a premium that is almost five times higher than the Austrian Philharmonic Bullion Coin. A premium of 4.22% is fairly reasonable. Investors are going to pay at least this level of premium regardless of whether they purchase their Gold at a local Coin shop, an online broker, or a Gold IRA company. US investors may want to pay the slightly higher 5.62% premium in order to purchase American Gold Eagle Coins since they are considered the 'Coin of the realm' (i.e., the Coins minted by their country of residence).Silver Coin | Weight | Coin type | Retail price | % over spot |
---|---|---|---|---|
2024 Australia Silver Lunar Dragon | 1/10 oz | Special edition | $23.86 | 64.55 |
2024 Australia Silver Lunar Dragon | 1 oz | Special edition | $39.64 | 36.68 |
2024 Australia Silver Lunar Dragon | 2 oz | Special edition | $89.38 | 54.10 |
2024 American Silver Eagle | 1 oz | Proof | $94.99 | 227.55 |
2024 American Silver Eagle | 1 oz | Bullion | $37.73 | 30.10 |
Silver Round - PAMP Buffalo | 1 oz | Bullion | $34.03 | 17.34 |
Silver Bar | Weight | Bar type | Retail price | % over spot |
---|---|---|---|---|
Royal Canadian Mint | 10 oz | Bullion | $357.30 | 23.20 |
Royal Canadian Mint | 100 oz | Bullion | $3,223.00 | 11.13 |
(Tables based on spot price of Silver 08/17/2024: $29.00)
Gold Coins below are from a private broker (add 1% to 3.5% commission depending on size of order). They are categorized as Numismatics but they are well-circulated Coins which have no collector value.Gold Coin | Weight | Coin type | Retail price | % over spot |
---|---|---|---|---|
British Sovereign | 0.2354 oz | Numismatic | $587.00 | 0.0 |
French 20 Francs | 0.1867 oz | Numismatic | $467.00 | 0.4 |
Dutch 10 Guilder | 0.1947 oz | Numismatic | $485.00 | 0.0 |
(Tables based on spot price of Gold 08/17/2024: $2506.84)
Silver bars and Coins below are from a private broker (add 1% to 3.5% commission depending on size of order).Silver product | Type | Weight | Category | Retail price | % over spot |
---|---|---|---|---|---|
US 90% | Coin ($1000 bag) | 715 oz | Junk | $21,067.00 | 1.6 |
US 40% Half Dollar | Coin (2 x $500 bag) | 295 oz | Junk | $8555.00 | 0.0 |
Generic | Round | 1 oz | Bullion | $29.35 | 1.2 |
Generic | Bar | 10 oz | Bullion | $291.00 | 0.4 |
Generic | Bar | 100 oz | Bullion | $2945.00 | 1.6 |
(Tables based on spot price of Silver 08/17/2024: $29.00)
Obviously, premiums on Silver are higher than premiums on Gold regardless of the type of Silver being purchased. This is because the Silver market is operating at a deficit (demand overwhelming supply) and has been since 2021. While the 11.13% premium on a 100-ounce bar seems high, investors are going to pay a premium around this level regardless of where they purchase Silver (unless dealing with a private broker). Look at the premiums on the 1/2 ounce (64.55%) and 2 ounce (54.10%) special edition Silver Coins, however. This level of premium is simply obscene. Why any knowledgeable investor would pay these premiums is hard to fathom. Perhaps it makes sense to purchase one of these over-priced Coins as a collector item or gift, but investing in a quantity of them is absurd. The investor in the BBB complaint above 'invested' in 612 of these Coins!Proof Coins
Proof Coins are certainly beautiful, but they are not a good Investment. They are intended primarily for Coin Collectors who want to appreciate them as pieces of art. Proof Coin production begins with a highly-polished Coin blank and the blank is struck at least twice using a highly-polished die.
Premiums vary based on supply and demand
Like most products in a Free market economy, the premium levels on Gold and Silver fluctuate based on Supply and demand. When supply is constrained or investor demand overwhelms available supply, premium levels rise. This condition occurred in 2021 and 2022, and premiums on Silver products were absolutely crazy. Investors were paying almost 100% premium to purchase Silver American Eagle Coins which were hard-to-find at the time. They were also waiting six weeks or more to take possession of their purchases. Occasionally, premiums can be surprisingly low if supply overwhelms demand. This situation usually occurs in Gold and Silver Coins that investors aren’t very interested in.
Silver supply deficit
The table below shows Silver supply and demand numbers published by the Silver Institute. Rising industrial demand for Silver is causing a deficit condition in the marketplace. Silver is being supplied from above-ground stockpiles in order to satisfy demand. This deficit condition explains why premiums are higher on Silver bars and Coins in comparison to the premiums on Gold products.2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Supply (million troy oz) | 957.4 | 1,004.3 | 1,015.4 | 1,010.7 | 1,003.8 |
Demand (million troy oz) | 926.8 | 1,099.6 | 1,278.9 | 1,195.0 | 1,219.1 |
Deficit (million troy oz) | 30.6 | 95.3 | 263.5 | 184.3 | 215.3 |
Do fractional ounce bars and Coins ever make sense?

“Gold is Gold.”
“Now what the heck does that mean?”, you might ask. The saying relates to the fact that all Gold Coins and bars are made of the same material – Gold. It doesn’t matter whether the Gold is a shiny, brand new American Gold Eagle Coin or a beat-up African Gold Krugerrand from the scratch-and-dent bin - at the end of the day, they are all just Gold.


Wrapup
It's easy enough to avoid overpaying for the Precious metals you purchase. Simply remember this phrase:"One ounce Bullion bars and Coins."
And if you are investing in Silver, focus on 10-ounce and 100-ounce bars, if possible. With just this little bit of knowledge you will be able to avoid these serious (and common) mistakes:- Purchasing fractional or 2-ounce Coins
- Purchasing special edition or proof Coins
